All course descriptions can be found here.
| SUBJECT | COURSE CODE | TITLE | DURATION | CREDIT |
| English | 1021QCR | English I | Block | 1 |
| 1022QCR | English II | Block | 1 | |
| 1023QCR | English III | Block | 1 | |
| 1024QCR | English IV | Block | 1 | |
| Math | 2023QCR | Algebra I | Block | 1 |
| 2024QCR | Algebra II | Block | 1 | |
| 2030QCR | Geometry | Block | 1 | |
| Science | 3010QCR | Physical Science | Block | 1 |
| 3020QCR | Biology | Block | 1 | |
| Social Studies | 4052QCR | Civics and Economics | Block | 1 |
| 4021QCR | US History | Block | 1 | |
| 4024QCR | World History | Block | 1 |
NOTE: To assist LEAs in monitoring who to assess using the end-of-course test and which students have EOC scores of Achievement Level III or IV on record, the NCDPI included a new feature in the latest release of the ABCTools accountability software. The report entitled Students Repeating a Course and Membership/Course Codes will assist LEAs in making testing determinations. There is no additional coding necessary.




