All course descriptions can be found here.
| SUBJECT | COURSE CODE | TITLE | DURATION | CREDIT |
| Advanced Placement | 54484 | AP Art History | Year-long | 1 |
| 20764 | AP Calculus AB | Year-long | 1 | |
| 20774 | AP Calculus BC | Year-long | 1 | |
| 25084 | AP Computer Science A | Year-long | 1 | |
| 30424 | AP Environmental Science | Year-long | 1 | |
| 40234 | AP European History | Year-long | 1 | |
| 10634 | AP German V** | Year long | 1 | |
| 40044 | AP Government and Politics US | Year-long | 1 | |
| 40324 | AP Human Geography | Year-long | 1 | |
| 30614 | AP Physics B | Year-long | 1 | |
| 40804 | AP Psychology | Year-long | 1 | |
| 20664 | AP Statistics | Year-long | 1 | |
| 40214 | AP US History | Year-long | 1 | |
| 40714 | AP World History | Year-long | 1 | |
| Arts | 5415Q | Visual Arts (Beginning) | Block | 1 |
| 5216Q | Music Specialization (Beginning): Music Appreciation | Block | 1 | |
| 5462Q | Visual Arts Specialization (Intermediate): Art of Digital Photography | Block | 1 | |
| Career and Technical Education | 8726Q | Personal Finance | Block | 1 |
| 8721Q | Principles of Business and Finance (BE/ME) | Block | 1 | |
| 8716Q | Entrepreneurship I (BE/ME) | Block | 1 | |
| 6428Q | SAS Computer Programming | Block | 1 | |
| 6626Q | Strategic Marketing | Block | 1 | |
| Elective | 9565Q | Success 101 | Block | 1 |
| English | 1021Q/1021QZ | English I | Block | 1 |
| 1022Q | English II | Block | 1 | |
| 1023Q | English III | Block | 1 | |
| 1024Q | English IV | Block | 1 | |
| 1031Q | Journalism | Block | 1 | |
| Health | 9016Q | Health Education | 9 Weeks | 0.5 |
| Honors | 3023O/3023QZ | Anatomy and Physiology Honors | Block | 1 |
| 3020O/3020QZ | Biology Honors | Block | 1 | |
| 2073O/2073QZ | Calculus Honors | Block | 1 | |
| 4052O/4052QZ | Civics and Economics Honors | Block | 1 | |
| 6415O | e-Commerce I Honors | Block | 1 | |
| 1021O/1021QZ | English I Honors | Block | 1 | |
| 1022O | English II Honors | Block | 1 | |
| 1023O | English III Honors | Block | 1 | |
| 1024O | English IV Honors | Block | 1 | |
| 1043O/1043QZ | French III Honors | Block | 1 | |
| 1044O/1044QZ | French IV Honors | Block | 1 | |
| 1062O | German III Honors** | Block | 1 | |
| 1063O | German IV Honors** | Block | 1 | |
| 1082O/1082QZ | Latin III Honors | Block | 1 | |
| 2070O/2070QZ | Pre-Calculus Honors | Block | 1 | |
| 4080O | Psychology Honors*** | Block | 1 | |
| 1053O/1053QZ | Spanish III Honors | Block | 1 | |
| 1054O/1054QZ | Spanish IV Honors | Block | 1 | |
| TBD | American History I Honors | Block | 1 | |
| TBD | American History II Honors | Block | 1 | |
| 4021O/4021QZ | US History Honors | Block | 1 | |
| 4024O/4024QZ | World History Honors | Block | 1 | |
| Math | 2025Q/2025QZ | Advanced Functions and Modeling | Block | 1 |
| 2023Q/2023QZ | Algebra I | Block | 1 | |
| Science | 3020Q/3020QZ | Biology | Block | 1 |
| 3010Q/3010QZ | Physical Science | Block | 1 | |
| Social Studies | 4011Q4011QZ | African-American Studies | Block | 1 |
| 4052Q/4052QZ | Civics and Economics | Block | 1 | |
| 9565Q | Leadership Development | Block | 1 | |
| 4010Q/4010QZ | Medieval Studies | Block | 1 | |
| 4080Q/4080QZ | Psychology*** | Block | 1 | |
| TBD | American History I | Block | 1 | |
| TBD | American History II | Block | 1 | |
| 4021Q/4021QZ | US History | Block | 1 | |
| 4024Q4024QZ | World History | Block | 1 | |
| Test Prep | 9510Q | SAT Prep | Block | 1 |
| World Languages | 1080Q/1080QZ | Latin I | Block | 1 |
| 1081Q/1081QZ | Latin II | Block | 1 | |
| 1051Q/1051QZ | Spanish I | Block | 1 | |
| 1052Q/1052QZ | Spanish II | Block | 1 | |
| 1041Q/1041QZ | French I | Block | 1 | |
| 1042Q/1042QZ | French II | Block | 1 | |
| 1060Q/1060QZ | German I** | Block | 1 | |
| 1061Q/1061QZ | German II** | Block | 1 |




