All course descriptions can be found here.
| SUBJECT | COURSE CODE | TITLE | DURATION | CREDIT |
| English | 9210Z | English I | Block or Yearlong | 1 |
| English | 9211Z | English II | Block or Yearlong | 1 |
| Math | 9223Z | Algebra I – Part A | Block | 1 |
| Math | 9220Z | Introduction to Math | Block or Yearlong | 1 |
| Science | 9232Z | Biology | Block or Yearlong | 1 |
| Science | 9231Z | Applied Science | Block or Yearlong | 1 |
NOTE: To assist LEAs in monitoring who to assess using the end-of-course test and which students have EOC scores of Achievement Level III or IV on record, the NCDPI included a new feature in the latest release of the ABCTools accountability software. The report entitled Students Repeating a Course and Membership/Course Codes will assist LEAs in making testing determinations. There is no additional coding necessary.




