All course descriptions can be found here.
| SUBJECT | COURSE CODE | TITLE | DURATION | CREDIT |
| Advanced Placement | 54484 | AP Art History | Year-long | 1 |
| 30214 | AP Biology | Year-long | 1 | |
| 20764 | AP Calculus AB | Year-long | 1 | |
| 20774 | AP Calculus BC | Year-long | 1 | |
| 25084 | AP Computer Science A | Year-long | 1 | |
| 10644 | AP German V** | Year Long | 1 | |
| 40044 | AP Government and Politics US | Year-long | 1 | |
| 40324 | AP Human Geography | Year-long | 1 | |
| 10834 | AP Latin Vergil | Year-long | 1 | |
| 52154 | AP Music Theory | Year-long | 1 | |
| 40804 | AP Psychology | Year-long | 1 | |
| 20664 | AP Statistics | Year-Long | 1 | |
| 40214 | AP US History | Year-long | 1 | |
| 40244 | AP World History | Year-long | 1 | |
| Arts | 5220Q | Music Appreciation | Block | 1 |
| 5437Q | Digital Photography | Block | 1 | |
| 5415Q | Art I Drawing and Design | Block | 1 | |
| Career and Technical Education | 6311Q | Accounting I | Block | 1 |
| 6411Q | Computer Applications | Block | 1 | |
| 6421Q | Computer Programming I | Block | 1 | |
| 6514Q | Digital Communications | Block | 1 | |
| 7086Q | Personal Finance | Block | 1 | |
| 6200Q/6600Q | Principles of Business and Finance (BE/ME) | Block | 1 | |
| 6235Q/6615Q | Small Business Entrepreneurship (BE/ME) | Block | 1 | |
| Elective | 9565Q | Success 101 | Block | 1 |
| English | 1021Q/1021QZ | English I | Block | 1 |
| 1022Q | English II | Block | 1 | |
| 1023Q | English III | Block | 1 | |
| 1024Q | English IV | Block | 1 | |
| 1031Q | Journalism | Block | 1 | |
| Health Education | 9016Q | Health Education | 9 Weeks | 0.5 |
| Honors | 2024O/2024QZ | Algebra II Honors | Block | 1 |
| 3023O/3023QZ | Anatomy and Physiology Honors | Block | 1 | |
| 3020O/3020QZ | Biology Honors | Block | 1 | |
| 2073O/2070QZ | Calculus Honors | Block | 1 | |
| 3050O/3050QZ | Chemistry Honors | Block | 1 | |
| 4052O/4052QZ | Civics and Economics Honors | Block | 1 | |
| 3038O/3038QZ | Earth / Environmental Science Honors | Block | 1 | |
| 6415O | e-Commerce I Honors | Block | 1 | |
| 6416O | e-Commerce II Honors | Block | 1 | |
| 1021O/1021QZ | English I Honors | Block | 1 | |
| 1022O | English II Honors | Block | 1 | |
| 1023O | English III Honors | Block | 1 | |
| 1024O | English IV Honors | Block | 1 | |
| 1043O/1043QZ | French III Honors | Block | 1 | |
| 1044O/1044QZ | French IV Honors | Block | 1 | |
| 2030O/2030QZ | Geometry Honors | Block | 1 | |
| 1060O/1062QZ | German III Honors** | Block | 1 | |
| 1063O/1063QZ | German IV Honors** | Block | 1 | |
| 1082O/1082QZ | Latin III Honors | Block | 1 | |
| 2070O/2070QZ | Pre-Calculus Honors | Block | 1 | |
| 4080O | Psychology Honors *** | Block | 1 | |
| 1053O/1053QZ | Spanish III Honors | Block | 1 | |
| 1054O/1054QZ | Spanish IV Honors | Block | 1 | |
| 4021O/4021QZ | US History Honors | Block | 1 | |
| 4024O/4024QZ | World History Honors | Block | 1 | |
| Math | 2025Q/2025QZ | Advanced Functions and Modeling | Block | 1 |
| 2023Q/2023QZ | Algebra I | Block | 1 | |
| 2024Q/2024QZ | Algebra II | Block | 1 | |
| 2051Q/2042QZ | Integrated Math I | Block | 1 | |
| 2052Q/2052QZ | Integrated Math II | Block | 1 | |
| 2030Q/2030QZ | Geometry | Block | 1 | |
| Science | 3020Q/3020QZ | Biology | Block | 1 |
| 3038Q/3038QZ | Earth/Environmental Science | Block | 1 | |
| 3010Q/3010QZ | Physical Science | Block | 1 | |
| Social Studies | 4011Q/4011QZ | African-American Studies | Block | 1 |
| 4052Q/4052QZ | Civics and Economics | Block | 1 | |
| 9565Q | Leadership Development | Block | 1 | |
| 4010Q/4010QZ | Medieval Studies | Block | 1 | |
| 4080Q/4080QZ | Psychology *** | Block | 1 | |
| 4021Q/4021QZ | US History | Block | 1 | |
| 4024Q4024QZ | World History | Block | 1 | |
| Test Prep | 9510Q | SAT Prep | Block | 1 |
| World Languages | 1080Q/1080QZ | Latin I | Block | 1 |
| 1081Q/1081QZ | Latin II | Block | 1 | |
| 1051Q/1051QZ | Spanish I | Block | 1 | |
| 1052Q/1052QZ | Spanish II | Block | 1 | |
| 1041Q/1041QZ | French I | Block | 1 | |
| 1042Q/1042QZ | French II | Block | 1 | |
| 1060Q/1060QZ | German I** | Block | 1 | |
| 1061Q/1061QZ | German II** | Block | 1 |
** NOTE: These courses will be taught by an outside provider. Please consult your Distance Learning Advisor on how to register for these courses.
***Note: NCVPS Psychology not recommended at the MS level due to the mature nature of the course material.
NOTE: To assist LEAs in monitoring who to assess using the end-of-course test and which students have EOC scores of Achievement Level III or IV on record, the NCDPI included a new feature in the latest release of the ABCTools accountability software. The report entitled Students Repeating a Course and Membership/Course Codes will assist LEAs in making testing determinations. There is no additional coding necessary.




