All course descriptions can be found here.
| SUBJECT | COURSE CODE | TITLE | DURATION | CREDIT |
| English | 1021Q | English I | Block | 1 |
| 1022Q | English II | Block | 1 | |
| 1023Q | English III | Block | 1 | |
| 1024Q | English IV | Block | 1 | |
| Math | 2023Q | Algebra I | Block | 1 |
| 2024Q | Algebra II | Block | 1 | |
| 2030Q | Geometry | Block | 1 | |
| Science | 3010Q | Physical Science | Block | 1 |
| 3020Q | Biology | Block | 1 | |
| Social Studies | 4052Q | Civics and Economics | Block | 1 |
| 4021Q | US History | Block | 1 | |
| 4024Q | World History | Block | 1 |
NOTE: To assist LEAs in monitoring who to assess using the end-of-course test and which students have EOC scores of Achievement Level III or IV on record, the NCDPI included a new feature in the latest release of the ABCTools accountability software. The report entitled Students Repeating a Course and Membership/Course Codes will assist LEAs in making testing determinations. There is no additional coding necessary.




