All course descriptions can be found here.
| SUBJECT | COURSE CODE | TITLE | DURATION | CREDIT |
| English | 1021QCR | English I | Summer | 1 |
| 1022QCR | English II | Summer | 1 | |
| 1023QCR | English III | Summer | 1 | |
| 1024QCR | English IV | Summer | 1 | |
| Math | 2023QCR | Algebra I | Summer | 1 |
| 2024QCR | Algebra II | Summer | 1 | |
| 2030QCR | Geometry | Summer | 1 | |
| Social Studies | 4052QCR | Civics and Economics | Summer | 1 |
| 4021QCR | US History | Summer | 1 | |
| 4024QCR | World History | Summer | 1 | |
| Science | 3010QCR | Physical Science | Summer | 1 |
| 3020QCR | Biology | Summer | 1 |




