<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Virtual Public School</title>
	<atom:link href="http://www.ncvps.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncvps.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:43:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Connect with NCVPS: Teacher Feedback</title>
		<link>http://www.ncvps.org/index.php/connect-with-ncvps-teacher-feedback/</link>
		<comments>http://www.ncvps.org/index.php/connect-with-ncvps-teacher-feedback/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:56:19 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connect with NCVPS]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Michelle Lourcey]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2396</guid>
		<description><![CDATA[Notes from our Chief Academic Officer Good job! Nice work! You missed three questions. 89. As a student, didn’t you just cringe at this kind of feedback?   Think back to your last experience as a student.  Remember the time &#8230;]]></description>
				<content:encoded><![CDATA[<p><b>Notes from our Chief Academic Officer</b></p>
<p>Good job!<br />
Nice work!<br />
You missed three questions.<br />
89.</p>
<p>As a student, didn’t you just cringe at this kind of feedback?   Think back to your last experience as a student.  Remember the time you spent on an assignment and then received nothing but the grade?  Or you received “Good job.”   So deflating.  No affirmation of what you learned.  No direction in what you didn’t know or WHY you received that B.</p>
<p>During my last degree time, I took a class that had a project due at the end.  It was huge.  It was one of those “3-inch notebook” projects.  It took hours and hours to research the material, write the entries, and then put it together.  I felt like a ten year old when I turned it in.  I had put so much work into that project, and my forty year old self was excited to show it to my professor.</p>
<p>The next week, it was returned.  The professor placed the binder on my desk, I opened it, and there was a grade.  Just a grade. Not a single comment.  I looked at each page.  Nothing.  I am convinced to this day that the professor never looked at it with any depth.   I was happy with the grade, but it did not have as much meaning because of the lack of feedback I received.</p>
<p>As NCVPS teachers, we have worked very hard to change the culture of how we leave feedback.  We have worked to make sure that every question on every assignment receives instructional, meaningful feedback for students.  We want our feedback to be specific, directive, connective and the right tone.<br />
We will continue to work on developing this culture.   Culture is created by our shared beliefs and values.  We have a shared belief of what effective instruction looks like at NCVPS and that is what your Spot Checks measure.  In the coming weeks, I will talk more about this culture we are continuing to create together and how we want to continue to support our teachers as we create and define our NCVPS instructional culture.</p>
<p>As we approach our final weeks with our students, make sure the feedback you are leaving is meaningful.  You are instructing your students with each question.  You should be specific in your feedback with what was good about an answer and what was lacking; you are directive in that you point students where to go to review or learn more; you are connective in your feedback in that you connect to prior learning or learning that is to come; and you have the right tone.  Tone is hard to communicate without body language or facial expressions but we can communicate a positive tone by using a student’s name and offering affirmation.</p>
<p>Perhaps a good rule of thumb may be this:  If you are parent, leave the kind of feedback you would want your children to receive.  If you are not a parent, leave the kind of feedback you would want to receive.</p>
<p>We want to provide the best instructional experience we possibly can for our students – this is one of the factors that makes NCVPS so different from all the other options out there.  And YOU are the best teachers for these students – we want the state to know this!  As Uncle Si from Duck Dynasty would say, “You can take that to the bank, Jack!”<br />
~Michelle Lourcey<br />
Chief Academic Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/connect-with-ncvps-teacher-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCVPS PowerSchool Update</title>
		<link>http://www.ncvps.org/index.php/ncvps-powerschool-update-2/</link>
		<comments>http://www.ncvps.org/index.php/ncvps-powerschool-update-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:11:33 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PowerSchool]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2393</guid>
		<description><![CDATA[NCVPS will transition to PowerSchool for its registration process during the summer of 2013.  Schools will continue to use our registration system until June 17. At that time, we will close the registration system for enrollments, and all registration information &#8230;]]></description>
				<content:encoded><![CDATA[<p>NCVPS will transition to PowerSchool for its registration process during the summer of 2013.  Schools will continue to use our registration system until June 17. At that time, we will close the registration system for enrollments, and all registration information will be imported into PowerSchool. We will be back online for registration on July 8 in PowerSchool.</p>
<p>Because registration will be offline for three weeks (June 17 &#8211; July 8), we encourage schools to be proactive in their enrollments for Fall 2013 and Spring 2014.</p>
<p>We will continue to use the registration system to post summer school grades throughout the summer. All grades will be recorded in PowerSchool starting with the Fall 2013 semester.</p>
<p>The PowerSchool system will include enrollment and reporting features for NCVPS registration.  NCVPS is working closely with PowerSchool administrators to assure the initial NCVPS data requirements are met to make the transition as seamless as possible.</p>
<p>We will send updates in the days ahead to include training information from the PowerSchool team. NCVPS is excited by this partnership and the enhanced registration processes and data management of NCVPS enrollments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/ncvps-powerschool-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCVPS Will Offer Math 1, 2, 3</title>
		<link>http://www.ncvps.org/index.php/ncvps-will-offer-math-1-2-3/</link>
		<comments>http://www.ncvps.org/index.php/ncvps-will-offer-math-1-2-3/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:28:41 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[common core]]></category>
		<category><![CDATA[Math 1]]></category>
		<category><![CDATA[Math 2]]></category>
		<category><![CDATA[Math 3]]></category>
		<category><![CDATA[new courses]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2390</guid>
		<description><![CDATA[As a result of the DPI and the High School Math Task Force recommendations, the NC Virtual Public School will be transitioning to the Common Core Math 1, 2, and 3 pathway. We will begin by changing our Algebra 1 &#8230;]]></description>
				<content:encoded><![CDATA[<p>As a result of the DPI and the High School Math Task Force recommendations, the NC Virtual Public School will be transitioning to the Common Core Math 1, 2, and 3 pathway. We will begin by changing our Algebra 1 course to Math 1 this summer as the 2012-13 Math 1 standards are the same for all 1st level courses. We will then offer Math 1 and Math 2 this fall and Math 1, 2, and 3 in the spring of 2014. We have made these changes on our website and in our registration system.</p>
<div style="display: inline !important;"></div>
<div>
<div>NCVPS understands you may have students who began the traditional math pathway and may need to complete this pathway in order to graduate. Therefore, we will phase out our Algebra 1, Geometry, and Algebra 2 pathway, but will do so over time so that students who still need this pathway will still have access to them. Algebra 1 will no longer be offered as of Summer 2013. Geometry will remain available through the Summer of 2014, but will no longer be offered as of Fall 2014 and Algebra 2 will remain available through the Summer of 2015, but no longer be offered as of Fall 2015. The Credit Recovery Algebra 1, Geometry, and Algebra 2 courses will be phased out at a slower pace for those students that need to recover credit. CR Algebra 1(new standards) will remain available through Fall 2013 and CR Geometry and CR Algebra 2 will remain available through Spring 2015.</div>
</div>
<div></div>
<div>If you have any questions, please contact Jennifer Nobles, Curriculum Director, at <a href="mailto:jennifer.nobles@ncpublicschools.gov" target="_blank" rel="nofollow" shape="rect">jennifer.nobles@ncpublicschools.gov</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/ncvps-will-offer-math-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCVPS PowerSchool Update</title>
		<link>http://www.ncvps.org/index.php/ncvps-powerschool-update/</link>
		<comments>http://www.ncvps.org/index.php/ncvps-powerschool-update/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:06:25 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PowerSchool]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2383</guid>
		<description><![CDATA[(Updated as of May 10, 2013.) NCVPS will transition to PowerSchool for its registration process during the summer of 2013.  Schools will continue to use our registration system until June 17. At that time, we will close the registration system for &#8230;]]></description>
				<content:encoded><![CDATA[<p>(Updated as of May 10, 2013.)</p>
<p>NCVPS will transition to PowerSchool for its registration process during the summer of 2013.  Schools will continue to use our registration system until June 17. At that time, we will close the registration system for enrollments, and all registration information will be imported into PowerSchool. We will be back online for registration on July 8 in PowerSchool.</p>
<p>Because registration will be offline for three weeks (June 17 &#8211; July 8), we encourage schools to be proactive in their enrollments for Fall 2013 and Spring 2014.</p>
<p>We will continue to use the registration system to post summer school grades throughout the summer. All grades will be recorded in PowerSchool starting with the Fall 2013 semester.</p>
<p>The PowerSchool system will include enrollment and reporting features for NCVPS registration.  NCVPS is working closely with PowerSchool administrators to assure the initial NCVPS data requirements are met to make the transition as seamless as possible.</p>
<p>We will send updates in the days ahead to include training information from the PowerSchool team. NCVPS is excited by this partnership and the enhanced registration processes and data management of NCVPS enrollments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/ncvps-powerschool-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More About NCVPS</title>
		<link>http://www.ncvps.org/index.php/learn-more-about-ncvps-2/</link>
		<comments>http://www.ncvps.org/index.php/learn-more-about-ncvps-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:20:16 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[leslie fetzer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2381</guid>
		<description><![CDATA[Leslie Fetzer, the 2012 National Online Teacher of the Year, provides on overview NCVPS. Check us out! &#160;]]></description>
				<content:encoded><![CDATA[<p>Leslie Fetzer, the 2012 National Online Teacher of the Year, provides on overview NCVPS. Check us out!</p>
<p><iframe src="http://www.schooltube.com/embed/ebd3071eeb4e436c8277" height="375" width="500" allowfullscreen="allowfullscreen" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/learn-more-about-ncvps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCVPS to Offer 3 New OCS Courses</title>
		<link>http://www.ncvps.org/index.php/ncvps-to-offer-3-new-ocs-courses/</link>
		<comments>http://www.ncvps.org/index.php/ncvps-to-offer-3-new-ocs-courses/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:55:54 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new courses]]></category>
		<category><![CDATA[ocs]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2356</guid>
		<description><![CDATA[NCVPS is happy to announce that we will be adding three new Occupational Course of Study (OCS) courses to our catalog: Spring 2014:  OCS Blended Learning American History 2 Fall 2014:  OCS Blended Learning English 3 and OCS Blended Learning English 4 &#8230;]]></description>
				<content:encoded><![CDATA[<p>NCVPS is happy to announce that we will be adding three new Occupational Course of Study (OCS) courses to our catalog:</p>
<p>Spring 2014:  OCS Blended Learning American History 2</p>
<p>Fall 2014:  OCS Blended Learning English 3 and OCS Blended Learning English 4</p>
<p>The dates are still tentative, and these offerings will not be confirmed until they are listed in our <a href="http://www.ncvps.org/index.php/courses/catalogue/" target="_blank">catalogs here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/ncvps-to-offer-3-new-ocs-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a National Impact</title>
		<link>http://www.ncvps.org/index.php/making-a-national-impact/</link>
		<comments>http://www.ncvps.org/index.php/making-a-national-impact/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:52:50 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[instructors]]></category>
		<category><![CDATA[online teaching]]></category>
		<category><![CDATA[shorttakes]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2313</guid>
		<description><![CDATA[Congratulations to six of our NCVPS teachers whose submissions were chosen for the ShortTakes feature sponsored by SREB!  There were only ten chosen and six were by our NCVPS teachers! ShortTakes are five-minute recordings of online techniques that made a difference in &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ncvps.org/wp-content/uploads/2013/04/Banner1.png"><img class="size-medium wp-image-2197 alignleft" alt="Banner1" src="http://www.ncvps.org/wp-content/uploads/2013/04/Banner1-300x106.png" width="300" height="106" /></a>Congratulations to six of our NCVPS teachers whose submissions were chosen for the ShortTakes feature sponsored by SREB!  There were only ten chosen and six were by our NCVPS teachers! ShortTakes are five-minute recordings of online techniques that made a difference in teaching and learning. Check them out here: <a href="http://www.sreb.org/page/1626/shorttakes.html">http://www.sreb.org/page/1626/shorttakes.html</a></p>
<p>Take a look at these awesome presentations by Deanna Lancaster, Kyra Bernat, Sara Mann, Pat Lewis, Allison Crawford, and Daneilla Stamm!</p>
<p>Way to go, teachers!  You represent NCVPS well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/making-a-national-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tools &#8211; Discover free screenshot and screencast software.</title>
		<link>http://www.ncvps.org/index.php/tech-tools-discover-free-screenshot-and-screencast-software/</link>
		<comments>http://www.ncvps.org/index.php/tech-tools-discover-free-screenshot-and-screencast-software/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:42:46 +0000</pubDate>
		<dc:creator>jdf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2263</guid>
		<description><![CDATA[Here is the situation, you&#8217;re trying to explain a problem you&#8217;re having with a course to your teacher or you&#8217;re trying to communicate with the virtual support center about a ticket you&#8217;ve entered.  But you&#8217;re having a hard time trying to describe what you&#8217;re seeing, if you could only send them a &#8230;]]></description>
				<content:encoded><![CDATA[<p>Here is the situation, you&#8217;re trying to explain a problem you&#8217;re having with a course to your teacher or you&#8217;re trying to communicate with the virtual support center about a ticket you&#8217;ve entered.  But you&#8217;re having a hard time trying to describe what you&#8217;re seeing, if you could only send them a picture of what you&#8217;re seeing or show them a video of what you&#8217;re doing, this would be so much easier right?</p>
<p>Well, enter two options for doing just that, <a href="http://www.techsmith.com/jing.html">Jing</a> and <a href="http://www.screencast-o-matic.com/">Screencast-o-matic</a>.  Both tools are 100% free to use and very user friendly.  There are some differences which we will discuss but they both get the job done.  Let’s start with Jing; it’s a free to download application for your Mac or PC that allows you to take quick screenshots with annotations or screencasts up to 5 minutes in length.  You can upload your screenshot/screencast and just send a url so you don&#8217;t need to worry about attachment size constraints.</p>
<p>Second, there is screencast-o-matic, this tool only does screencasts, but the nice part is that can be run both as an installed application like Jing or via the web with no installation so you can use it on a computer where you don&#8217;t have the rights to install a program on.  With the second method, you do your screencast, then download the file, then email it to the person you&#8217;re communicating with.</p>
<p>Both tools are easy to use and come with ample documentation to get you started.  Next time you&#8217;re trying to explain something, just say, “let me show you!” and break out your new tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/tech-tools-discover-free-screenshot-and-screencast-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jen Currin Leads Webinar on Building Relationships and Community in the Online Classroom</title>
		<link>http://www.ncvps.org/index.php/jen-currin-leads-webinar-on-building-relationships-and-community-in-the-online-classroom/</link>
		<comments>http://www.ncvps.org/index.php/jen-currin-leads-webinar-on-building-relationships-and-community-in-the-online-classroom/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:59:43 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2215</guid>
		<description><![CDATA[NCVPS’s own Jen Currin led a webinar hosted by the Southern Regional Education Board Education Technology Cooperative on April 17. In the webinar, entitled “Creating a Culture of Success: Building Relationships and Community in the Online Classroom,” Currin discussed ways &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_2216" class="wp-caption alignleft" style="width: 147px"><a href="http://www.ncvps.org/wp-content/uploads/2013/04/Jen-Currin.jpg"><img class=" wp-image-2216   " alt="Jen Currin" src="http://www.ncvps.org/wp-content/uploads/2013/04/Jen-Currin-237x300.jpg" width="137" height="173" /></a><p class="wp-caption-text">Jen Currin</p></div>
<p>NCVPS’s own Jen Currin led a webinar hosted by the Southern Regional Education Board Education Technology Cooperative on April 17. In the webinar, entitled “Creating a Culture of Success: Building Relationships and Community in the Online Classroom,” Currin discussed ways that online teachers can better connect with all stakeholders, including students, parents and administrators.  The webinar focused on differentiating instruction and helping special-needs students complete the same curriculum as regular education students by building relationships and creating a community.</p>
<p>If you missed the webinar, you can watch the archive here:</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-04-17.0713.M.EE4826E2E6DCAEADD84E92E462021C.vcr&amp;sid=849" target="_blank">https://sas.elluminate.com/p.<wbr />jnlp?psid=2013-04-17.0713.M.<wbr />EE4826E2E6DCAEADD84E92E462021C<wbr />.vcr&amp;sid=849</a></p>
<p>Jen was 2013 NCVPS Teacher of the Year and a 2013 National Teacher of the Year finalist. Jen is an instructional leader with NCVPS where she coaches other teachers with best practices. Jen also teaches English in our OCS Blended Learning and Credit Recovery programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/jen-currin-leads-webinar-on-building-relationships-and-community-in-the-online-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Semester Tips and Reminders</title>
		<link>http://www.ncvps.org/index.php/end-of-semester-tips-and-reminders/</link>
		<comments>http://www.ncvps.org/index.php/end-of-semester-tips-and-reminders/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:13:17 +0000</pubDate>
		<dc:creator>jdf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ncvps.org/?p=2184</guid>
		<description><![CDATA[The end of our semester is approaching, and we have a few tips for school s to help close out the term.  Following these steps will help with the success of your students and help you have grades prepared for &#8230;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">The end of our semester is approaching, and we have a few tips for school s to help close out the term.  Following these steps will help with the success of your students and help you have grades prepared for your final report cards.</p>
<p dir="ltr"><strong>Timeline</strong></p>
<p dir="ltr">Be familiar with the last day of class for both our early calendar and traditional calendar courses. Students will lose access to their courses at midnight on the last day of class. Students will not be able to submit assignments after the last day of class! Mark these dates on your calendar:</p>
<p dir="ltr"><strong>May 9:</strong> Last day of class for early calendar courses.</p>
<p dir="ltr"><strong>May 14:</strong> Early calendar grades posted in the registration system.</p>
<p dir="ltr"><strong>May 24:</strong> Last day of class from traditional calendar and yearlong courses.</p>
<p dir="ltr"><strong>May 30:</strong> Traditional calendar and yearlong grades posted in the registration system.</p>
<p dir="ltr"><strong>Early Senior Grades</strong></p>
<p dir="ltr">If you have graduating seniors, you may request grades early from instructors.  Our instructors can only accommodate this for graduating seniors and for early calendar students in traditional calendar courses.</p>
<p dir="ltr"><strong>EOC and VoCATS Testing</strong></p>
<p dir="ltr">Schools must administer all EOC and VoCATS tests.  Schools will also need to average the EOC and VoCATS scores (25%) into the grades that we post for those courses. If you’ve not already made arrangements with your school’s testing coordinator, please do that right away.</p>
<p dir="ltr"><strong> Grades</strong></p>
<p dir="ltr">Our final grade report will show each marking period grade and the final grade except for EOC and VoCATS courses.</p>
<p dir="ltr">You will want to be aware of our grading policy and how we weight grades, especially for EOC courses where you will need to calculate the final grade once you receive your test scores. <a href="https://docs.google.com/a/ncpublicschools.gov/document/preview?id=1CmQxkJOZ-2aj6sTDTKLFihuLmJc3vmi1nsQmcm1wTJU">Follow this link</a> to see our Grades Quick Reference Guide and how we calculate grades.</p>
<p dir="ltr"><strong>Report Cards and Transcripts</strong></p>
<p dir="ltr">Schools must enter grades into NCWise/Powerschool.  Be sure the data manager has access to the grade report and understands our grade calculations. Be sure to examine the spreadsheet closely to find the final grade. This will be essential when your data manage enters NCVPS grades into NCWISE to avoid data entry errors.</p>
<p><strong>Grade Questions</strong></p>
<p>If you have questions about a student’s grade, you should send those directly to the student’s teacher or submit a help ticket to the <a href="http://www.help.ncvps.org/">Virtual Support Center</a>.</p>
<p dir="ltr"><strong>Extensions</strong></p>
<p dir="ltr">If you have technical issues at your school on the last days of class or if a student is ill, you may request a short (1-2 day) extension directly from the teacher.   <a href="https://docs.google.com/document/d/19SuM24P35EP5kFrfHYY7AMw-MAKh8i8tKWI1OBShWGM/edit">See our full guidelines here</a> for course extension requests.</p>
<p dir="ltr"> We hope these procedures help you successfully close out your semester. Thank you for enrolling your students with NCVPS! We look forward to serving you in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncvps.org/index.php/end-of-semester-tips-and-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
